Spring enrollment is now open!
Click on the field of study below to see a list of all courses offered in that area within the Entertainment Studies program.
Review the “Spring” column in the charts below to see which courses will be available for enrollment.
Click the course title to be directed to the enrollment page with complete course section details. Course scheduling is subject to change without notice.
To view a digital version of the course catalog, click here.
For certificate requirements and suggested class sequences, please find your certificate in the sidebar of our Certificates page.
Instruction Methods
In-Person Formats
Some or all instruction is conducted in person at one of our classroom locations in Westwood or DTLA.
In-Person: All class meetings are taught in person, with the instructor and all students in the same physical classroom.
Hybrid (In-Person): A blend of in-person and online or remote instruction. This learning format features some scheduled in-person class meetings and some online interaction, either in real-time using Zoom or pre-recorded instruction, activities, discussion boards, or other course materials accessible through an online learning platform.
Online Formats
Instruction and interaction is fully online.
Online: Course content is delivered weekly through an online learning platform where you can engage with your instructor and classmates at your convenience. Assignments are due regularly, but there are no required class meetings. Optional office hours with the instructor are offered through Zoom. This flexible learning format allows you to access course content anywhere, anytime, on your schedule.
Remote: All class meetings are scheduled and held in real-time using Zoom, allowing for live interaction with your classmates and instructors. Course materials can be accessed any time through an online learning platform.
Hybrid (Remote): A blend of remote and online instruction, this learning format features some scheduled, live class meetings using Zoom and some pre-recorded instruction, activities, discussion boards, or other course materials accessible through an online learning platform where you can connect with your instructor and classmates.
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Business & Management of Entertainment
Course No. | Title | Units | Fall | Winter | Spring | Summer |
FILM TV X 439 – Inside the World of Film Acquisitions: How to Sell Your Project to Hollywood | 4 | I | |||
MGMT X 402.32 – Starting Your Own Entertainment Production Company | 4 | R | I | ||
MGMT X 403.01 – Legal Primer for the Entertainment Business | 4 | O | H(I)/O | I/O | R/O |
MGMT X 403.31 – The Business of Entertainment | 4 | I/R/O | I/R/O | I/R/O | R/O/H(I) |
MGMT X 403.33 – Independent Film Financing | 4 | O | O | ||
MGMT X 403.34 – Entertainment Financing: From First $ to Distribution of Profits | 4 | I/O | O | O/H(I) | O/H(I) |
MGMT X 404.2 – Production Accounting for Film and Television | 4 | H(I) | H(I) | ||
MGMT X 448.84 – Copyright Law in the Entertainment Industry | 4 | I | I | ||
MGMT X 476.99 – Marketing Entertainment: Strategies for the Global Marketplace | 4 | O | I/O | O | I/O |
FILM TV X 499.2 – Film and Television Internship | 4 | R/O/I | R/O/I | R/O/I | R/O/I |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Acting
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Cinematography
Course No. | Title | Units | Fall | Winter | Spring | Summer |
FILM TV X 478.27A – Introduction to Cinematography | 4 | R | R | ||
FILM TV X 478.27B – Visualization and Exposure | 4 | R | H(I) | ||
FILM TV X 478.282 – The Craft of the Cinematographer | 4 | R | H(I) | ||
FILM TV X 478.283 – Lighting for Emotional Impact | 4 | H(I) | I | ||
FILM TV X 478.301 – The Role of the Digital Imaging Technician in Cinematography | 4 | O | O | ||
FILM TV X 479.302 – Becoming Camera-Savvy: A Workshop for Today’s Filmmakers | 4 | O | O | ||
FILM TV X 499.2 – Film and Television Internship | 4 | R/O/I | R/O/I | R/O/I | R/O/I |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Directing
Course No. | Title | Units | Fall | Winter | Spring | Summer |
FILM TV X 475.44 – Directing Actors for the Screen | 4 | I | I/R | I/R | I |
FILM TV X 476.12B – Advanced Filmmaking Workshop: Production and Post-Production | 8 | H(I) | H(I) | ||
FILM TV X 476.271 – Production Sound for Directors | 2 | H(I)/H(R) | R | ||
FILM TV X 476.37 – Introduction to Episodic TV Directing | 4 | ||||
FILM TV X 476.39 – Making Your First Short Film | 4 | I | I | ||
FILM TV X 476.581 – The Language of Filmmaking | 4 | I/O | I/O | R/O/I | I/O |
FILM TV X 476.95 – Directing Workshop I: Composition and Movement | 4 | I/R | I/R | I/R | I/R |
FILM TV X 476.95B – Directing Workshop II: Storytelling | 4 | I/R | I/R | ||
FILM TV X 478.432 – Direct and Produce Reality and Documentary Television | 4 | R | H(I) | ||
FILM TV X 478.9 – The Craft of the Director | 4 | I/R | I | ||
FILM TV X 479.03 – Understanding the Story: Script Analysis for Directors | 4 | H(I) | |||
FILM TV X 499.2 – Film and Television Internship | 4 | R/O/I | R/O/I | R/O/I | R/O/I |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Film & TV Development
Course No. | Title | Units | Fall | Winter | Spring | Summer |
FILM TV X 476.22 – Story Analysis for Film and Television | 4 | I/O | I/O | I/O | I/O |
FILM TV X 476.242 – Understanding Genre: How to Develop a Hollywood Classic | 4 | I/O | I/O | ||
FILM TV X 476.243 – Developing Your Short Film | 4 | I/R | I/R | I/R | I/R |
FILM TV X 476.244 – Story Development Workshop: Crafting Your Original Story | 4 | O/H(I) | I/O | I/O | I/O |
FILM TV X 476.894 – Introduction to Feature Film Development | 4 | O | O | ||
FILM TV X 479.482 – Television Development: From Idea to Small Screen | 4 | R | R | ||
FILM TV X 499.2 – Film and Television Internship | 4 | R/O/I | R/O/I | R/O/I | R/O/I |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Producing
Course No. | Title | Units | Fall | Winter | Spring | Summer |
FILM TV X 404 – Pre-Production and Production for Film and Television | 4 | R/O/I | I/O | R/O/I/H(I) | R/O/I |
FILM TV X 408 – Building an Online Audience | 4 | H(I) | O | O | O |
FILM TV X 431 – A World of International Filmmaking | 4 | H(I) | |||
FILM TV X 475 – Producing Commercials for All Platforms: A Practical Workshop | 4 | I | I | ||
FILM TV X 476.022 – The Art and Business of Producing | 4 | ||||
FILM TV X 476.6 – Low-Budget Filmmaking | 4 | O | I | O | I |
FILM TV X 478.13A – The Art of Line Producing | 4 | I/R | I/R | I/O | I/O |
FILM TV X 478.481 – Documentary Filmmaking Workshop | 4 | ||||
FILM TV X 478.733 – Producing Documentaries | 4 | I | I | ||
FILM TV X 479.088 – Movie Magic Budgeting | 2 | R | R | R | R |
MGMT X 403.61 – Marketing and Distributing Independent Films Across All Platforms | 4 | I/O | O | I/O | O |
FILM TV X 499.2 – Film and Television Internship | 4 | R/O/I | R/O/I | R/O/I | R/O/I |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Post-Production
Course No. | Title | Units | Fall | Winter | Spring | Summer |
FILM TV X 404A – Post-Production for Film and Television | 4 | I/O | I/R/O | I/R/O | O/H(I) |
FILM TV X 477.84 – Introduction to Adobe Premiere | 4 | O | I/O | I/R | I/O |
FILM TV X 477.85 – Adobe After Effects for Filmmakers: An Introductory Workshop | 4 | O | O | ||
FILM TV X 477.851 – Adobe Character Animator: How to Make Your Characters Walk and Talk | 4 | R | |||
FILM TV X 478.311 – Editing with Final Cut Pro X: Comprehensive Workshop | 4 | O | |||
FILM TV X 479.28 – Introduction to Avid Media Composer | 4 | R | I | ||
FILM TV X 479.613 – The Art and Craft of Film Editing | 4 | I/R | I/O | I | I/O |
FILM TV X 478.013 Post-Production Sound for Film and Television | 4 | I | I | ||
FILM TV X 477.241B Introduction to Visual Effects Creation | 4 | I | |||
FILM TV X 478.314C – Color Correction for Film and Television | 4 | H(I) | |||
FILM TV X 499.2 – Film and Television Internship | 4 | R/O/I | R/O/I | R/O/I | R/O/I |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Film Scoring
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Music Business
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Music Production
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
Non-Credit Courses
Course No. | Title | Fall | Winter | Spring | Summer |
Free Virtual Entertainment Studies Seminars | R | R | R | R |
FILM TV 705 – Entertainment Studies Certificate Student Orientation | R | R | R | R |
Chart Legend: I = In-Person | R = Remote | O = Online | H (I/R) = Hybrid (In-Person/Remote)
How to Enroll:
Online:
Please visit the UCLA Extension website or click on the class you would like to enroll in above.
By Phone:
Call 800-825-9971.
Have your registration numbers and American Express, Discover, JCB, MasterCard, or VISA card ready.
For more information, visit the UCLA Extension “How To Enroll” Page.
UCLA Extension Course Catalog:
To view the UCLA Extension digital catalog, click here: https://www.uclaextension.edu/pages/catalog/